Cell Phone Rental
rent GSM cellular phonesHomeRent A PhoneRates & FeesCoverageFrequently Asked QuestionsAffiliatesContact Usinternational Cell Phone Rental
lease GSM cellular phone

PLANETFONE    1-888-988-4777

TO RENT A PLANETFONE CALL 1-888-988-4777

RATES and FEES

One Phone, One Number, Over 150 Countries!

Rental Period   Charge  
Weekly rental: $29.00

Daily rental after one week: $3.50 Day

Monthly rental: $90.00

AIRTIME RATES BELOW - SCROLL DOWN

**All air time charges are per minute and are charged in US dollars

Shipping:

Standard 3 day shipping and 3 day receiving rate is: $55.00 Flat Rate round trip. Rates will increace for overnight, Saturday delivery, or special shipping arrangements. Shipping rates listed on the Rental Agreement is subject to change without notice and are not guaranteed.

Please call for a weekend and holiday delivery charges and confirmation of availability.

Other Charges:

Text Messaging:  Text Up to 160 characters $0.90/text.

IMMEDIATE REQUIRED $300.00 DEPOSIT from credit card:

PlanetFone and PlanetCellRentals require an initial $300.00 DEPOSIT from your credit card which will be applied to any and all associated rental fees and charges. If charges are less than $300.00 a credit will be applied to the credit card; any charges over the initial $300.00 deposit will be billed to the credit card and customer. PlanetFone and PlanetCellRentals maintain the right to charge and reauthorize your credit card each time your account balance reaches the authorization amount of $300.00.

Voice mail retrieval:

Retrieval of messages left in your Voicemail will be charged at the standard outgoing international call rate.

Please refer to your Rental Agreement.

Billing Itemization: $5.00

 


 
Air Time Rates
Calling rates are subject to change without notice
All air time charges are per minute and are charged in US dollars
Country Incoming Local Outgoing
Alaska/domestic $0.99 $0.99 $1.99
Albania $0.99 $0.99 $1.99
Algeria Call Call Call
Andorra Call Call Call
Anguilla/Barbuda $0.99 $0.99 $1.99
Antigua $0.99 $0.99 $1.99
Argentina $0.99 $0.99 $1.99
Armenia $0.99 $0.99 $1.99
Aruba $0.99 $0.99 $1.99
Australia $0.99 $0.99 $1.99
Austria $0.99 $0.99 $1.99
Azerbaijan $0.99 $0.99 $1.99
Bahamas $0.99 $0.99 $1.99
Bahrain $0.99 $0.99 $1.99
Bangladesh Call Call Call
Barbados $0.99 $0.99 $1.99
Belarus $0.99 $0.99 $1.99
Belgium $0.99 $0.99 $1.99
Belize $0.99 $0.99 $1.99
Benin Call Call Call
Bermuda $0.99 $0.99 $1.99
Bora Bora Call Call Call
Bosnia $0.99 $0.99 $1.99
Botswana Call Call Call
Brazil $0.99 $0.99 $1.99
British Virgin Islands $.099 $0.99 $1.99
Bulgaria $0.99 $0.99 $1.99
Cambodia $0.99 $0.99 $1.99
Cameroon Call Call Call
Canada $0.99 $0.99 $1.99
Canary Islands $0.99 $0.99 $1.99
Cayman Islands $0.99 $0.99 $1.99
Chile $0.99 $0.99 $1.99
China $0.99 $0.99 $1.99
Columbia $0.99 $0.99 $1.99
Costa Rica $0.99 $0.99 $1.99
Croatia $0.99 $0.99 $1.99
Cuba $2.99 $2.99 $2.99
Cyprus $0.99 $0.99 $1.99
Czech Republic $0.99 $0.99 $1.99
Denmark $0.99 $0.99 $1.99
DJOUBOUTI Call Call Call
Dominican Republic $0.99 $0.99 $1.99
Ecuador $0.99 $1.25 $1.99
Egypt $0.99 $0.99 $1.99
El Salvador $0.99 $0.99 $1.99
Estonia $0.99 $0.99 $1.99
Ethiopia Call Call Call
Fiji Islands Call Call Call
Finland $0.99 $0.99 $1.99
France $0.99 $0.99 $1.99
Georgia $0.99 $0.99 $1.99
Germany $0.99 $0.99 $1.99
Ghana $0.99 $0.99 $1.99
Gibraltar $2.99 $2.99 $2.99
Greece $0.99 $0.99 $1.99
Greenland $2.99 $2.99 $2.99
Guadeloupe $0.99 $0.99 $1.99
Guatemala $0.99 $0.99 $1.99
Grenada $0.99 $0.99 $1.99
Haiti $0.99 $0.99 $1.99
Hawaii $0.99 $0.99 $1.99
Hong Kong $0.99 0.99 $1.99
Honduras $0.99 $0.99 $1.99
Hungary $0.99 $0.99 $1.99
Iceland $0.99 $0.99 $1.99
India $0.99 $0.99 $1.99
Indonesia $0.99 $0.99 $1.99
Iraq $0.99 $0.99 $1.99
Ireland $0.99 $0.99 $1.99
Isle of Man $0.99 $0.99 $1.99
Israel $0.99 $0.99 $1.99
Italy $0.99 $0.99 $1.99
Ivory Coast Call Call Call
Jamaica $0.99 $0.99 $1.99
Japan $0.99 $0.99 $1.99
Jordan Call Call Call
Kazakhstan $0.99 $0.99 $1.99
Kenya $0.99 $0.99 $1.99
Korea $0.99 $0.99 $1.99
Kuwait $0.99 $0.99 $1.99
Laos Call Call Call
Latvia $0.99 $0.99 $1.99
Lebanon Call Call Call
Lesotho Call Call Call
Liberia Call Call Call
Liechtenstein $0.99 $0.99 $1.99
Lithuania $0.99 $0.99 $1.99
Luxembourg $0.99 $0.99 $1.99
Macau $0.99 $0.99 $1.99
Macedonia $0.99 $0.99 $1.99
Malawi Call Call Call
Malaysia $0.99 $0.99 $1.99
Maldives Call Call Call
Malta $0.99 $0.99 $1.89
Martinique $0.99 $1.99 $1.99
Mexico $0.99 $0.99 $1.99
Moldova $0.99 $0.99 $1.99
Monaco $0.99 $0.99 $1.99
Montenegro $0.99 $0.99 $1.99
Morocco Call Call Call
Mozambique Call Call Call
Namibia Call Call Call
Nepal Call Call Call
Netherlands $0.99 $0.99 $1.99
Netherlands Antilles $0.99 $0.99 $1.99
New Zealand $0.99 $0.99 $1.99
Nicaragua $0.99 $0.99 $1.99
Nigeria Call Call Call
Norway $0.99 $0.99 $1.99
Oman Call Call Call
Pakistan $0.99 $0.99 $1.99
Panama $0.99 $0.99 $1.99
Peru $0.99 $0.99 $1.99
Philippines $0.99 $0.99 $1.99
Poland $0.99 $0.99 $1.99
Portugal $0.99 $0.99 $1.99
Puerto Rico $0.99 $0.99 $1.99
Qatar $0.99 $0.99 $1.99
Romania $0.99 $0.99 $1.99
Russia $0.99 $0.99 $1.99
Rwanda Call Call Call
Saudi Arabia $0.99 $0.99 $1.99
Senegal Call Call Call
Serbia $0.99 $0.99 $1.99
Sierra Leone Call Call Call
Singapore $0.99 $0.99 $1.99
Slovakia $0.99 $0.99 $1.99
Slovenia $0.99 $0.99 $1.99
South Africa $0.99 $0.99 $1.99
South Korea $0.99 $0.99 $1.99
Spain $0.99 $0.99 $1.99
Sri Lanka $0.99 $0.99 $1.99
St John Call Call Call
St. Barts Call Call Call
St. Croix Call Call Call
St. Kitts and Nevis $0.99 $0.99 $1.99
St. Lucia $0.99 $0.99 $1.99
St. Maarten $0.99 $0.99 $1.99
St. Martin $0.99 $0.99 $1.99
St. Petersburg Call Call Call
St. Thomas Call Call Call
St. Vincent $0.99 $0.99 $1.99
Swaziland NA NA NA
Sweden $0.99 $0.99 $1.99
Switzerland $0.99 $0.99 $1.99
Syria NA NA NA
Tahiti Call Call Call
Taiwan $0,99 $0.99 $1.99
Tanzania Call Call Call
Thailand $0.99 $0.99 $1.99
Tortola Call Call Call
Trinidad/Tobago $0.99 $0.99 $1.99
Tunisia $0.99 $0.99 $1.99
Turkey $0.99 $0.99 $1.99
Turkmenistan $0.99 $0.99 $1.99
Turks and Caicos $0.99 $0.99 $1.99
UAE $0.99 $0.99 $1.99
Uganda Call Call Call
United Kingdom/Wales $0.99 $0.99 $1.99
Ukraine $0.99 $0.99 $1.99
Uruguay $0.99 $0.99 $1.99
USA $0.99 $0.99 $0.99
US Virgin Islands $0.99 $0.99 $1.99
Uzbekistan Call Call Call
Vatican City $0.99 $0.99 $1.99
Venezuela $0.99 $0.99 $1.99
Viet Nam Call Call Call
Yemen Call Call Call
Yugoslavia Call Call Call
Zambia $0.99 $0.99 $1.99
Zimbabwe Call Call Call

*AAA Rental Fee discounts do not include Airtime, Shipping or optional service rates.

All prices are subject to change without notice.

 

Join Newsletter
 
     
Get our Free Newsletter!

Email:  

 
   
For Email Marketing you can trust
 

planetfone news





Recent News Is Coming Soon!

Check Back for Updates



 
 
planetfone testimonials